SO SÁNH CÁC TRÌNH MÔ PHỎNG GOLF THÔNG DỤNG
Item Co., | BV21 | Golf*** | GC* | Abo** |
---|---|---|---|---|
Trajectory& Speed | Good | Good | Good | Good |
Ball’s path | Good | Normal | Normal | Good |
Shot time | Fast | Fast | Normal | Normal Putt, Appro. Slow |
Marking ball | No | No | No | Yes |
Risk | No | No | Broken at front | Not detect to putt sometimes |
Problem rate | Low | Low | Low | Low |
Right & Left | Yes | No | No | Yes |
Analysis | Ball,club | Ball,club | Ball | Ball |
Ball’s Clean | No matter | No matter | No matter | matter |
Installation | Normal | Difficult | Easy | Normal |
Cost | Low | High | Low | Midium |
Technology | Stereo Vision (Rear 2 camera) |
General Vision (Rear 1, side 1) |
Stereo Vision (Front 2 camera) |
Direct calculation |